Combined fridge-freezers with EasyFresh and NoFrost
Liebherr C5740IM
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 804-556-6454 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
DuoCooling

Integrated SmartDeviceBox

SmartSteel

Features
| General product information | |
| Model type | Combined fridge-freezers with EasyFresh and NoFrost |
| GTIN | 4016803127291 |
| Series | plus |
| Output and consumption | |
| Energy consumption in 24h | 1.013 kWh / 24h |
| Energy consumption per year | 370 kWh/a |
| Humidity range | Yes |
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | Monochrome LC display, touch display |
| Number of temperature zones | 2 |
| Position of control unit | behind the door |
| Number of regulated refrigeration circuits | 2 |
| VarioTemp | No |
| Temperature display | Fridge & freezing compartment |
| Front frame heater | Refrigerator and freezer compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| NightMode | Adjustable on app |
| HolidayMode | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| Fan | Yes |
| Control unit | Touch |
| Refrigerator compartment | |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | EasyFresh |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Interior light, fridge compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 6 |
| of which height-adjustable | 5 |
| Of which separable | 1 |
| VarioSafe | Yes |
| InfinitySpring | - |
| Bottle storage | Bottle rack |
| Bottle rack | 1 |
| Number of can racks | 3 |
| VarioBox | - |
| VarioBoxes | 0 |
| Butter dish | - |
| Egg tray | 10 eggs |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| SoftSystem | - |
| Freezer compartment | |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 35.3 lb |
| No. of drawers in freezer compartment | 3 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Interior light, freezer compartment | - |
| 4-star freezer compartment door | - |
| VarioSpace | Yes |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | - |
| Ice cube production | 2.6 lb |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 lb |
| EasyTwist-Ice | No |
| Ice cube tray | - |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Star-rating | 4 |
| Water inlet | Fixed water connection |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | - |
| Material door bins | Plastic |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Cabinet Material | silver |
| Side wall material | steel |
| Handle | Recessed grip (both sides, vertical, continuous) |
| Set-up and installation | |
| Closing aid | Yes |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 12.8 cubic feet |
| Refrigerator compartment | 9.1 cubic feet |
| Freezer compartment | 3.7 cubic feet |
| Product dimensions (H/W/D) | 79 5/16 23 1/2 26 5/8 inch |
| Height / Width / Depth (with packaging) | 82 3/16 24 1/2 30 3/16 inch |
| Weight (without packaging) | 181.00 lb |
| Weight (with packaging) | 203.50 lb |
| Exterior dimensions: height/width/depth (with packaging) | 2,087.0 / 623.0 / 767.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.