Fully Integrated Bottom Freezer Refrigerator with BioFresh
Liebherr MCB3652
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 804-556-6454 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
BioFresh-Plus

NoFrost

DuoCooling

Features
| General product information | |
| Model type | Fully Integrated Bottom Freezer Refrigerator with BioFresh |
| GTIN | 9005382248010 |
| Series | - |
| Output and consumption | |
| Energy consumption per year | 561 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 1.536 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 3.0 A 248.5 W |
| Control and functions | |
| Door alarm, freezing | audible |
| Malfunction: Warning signal | optical and acoustical |
| Control | 3,5"-LCD-Farbdisplay |
| Type of control | 3,5" LCD colour display, touch and swipe |
| Position of control unit | behind the door |
| Control unit | Touch & Swipe |
| Child proofing | Yes |
| Temperature display | Fridge, freezing compartment & BioFresh safe |
| Front frame heater | present |
| SuperCool | Yes |
| SuperFrost | Automatic |
| Door alarm, cooling | audible |
| BottleTimer | - |
| Refrigerator compartment | |
| Interior light of BioFresh safe | Downlight |
| extendible on telescopic rails | Yes |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| SoftSystem | Yes |
| Interior light, fridge compartment | Illuminated side wall |
| Number of storage shelves, refrigerator compartment | 3 |
| Of which separable | 0 |
| of which height-adjustable | 0 |
| Bottle rack | 2 |
| Number of can racks | 0 |
| Storage rack | Gallon rack |
| Freezer compartment | |
| Ice cube storage | 6.6 lb |
| Adjustable temperature range | -14 °C bis -27 °C |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 26.5 lb |
| No. of drawers in freezer compartment | 2 |
| Interior light, freezer compartment | LED ceiling lighting |
| Water inlet | Fixed water connection |
| Ice cube production | 4.0 lb |
| Star-rating | 4 |
| Design and materials | |
| Material door bins | Glass |
| Storage shelf material, fridge compartment | Glass |
| Material of adjustable shelves in the freezer compartment | - |
| Cabinet Material | Steel |
| Set-up and installation | |
| Type of installation | Fully Integrated |
| door assembly | Fixed door |
| Door hinges | left fix/right fix |
| Door hinge replacement | Only possible via customer service |
| Door opening angle | 115° |
| Height-adjustable feet | 0 |
| Leveling bars | - |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,500 mm |
| Specifications | |
| Net capacity, total | 18.0 cubic feet |
| Niche Height | 84 inch |
| Range of appliance width | 36 inch |
| Min. depth | 25 inch |
| Exterior dimensions: height/width/depth | 83 11/16 35 11/16 24 inch |
| Exterior dimensions: height/width/depth (with packaging) | 89 3/8 38 3/16 30 1/8 inch |
| Weight (without packaging) | 478.40 lb |
| Weight (with packaging) | 518.10 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.