Freestanding freezer with NoFrost and IceTower Freestanding refrigerator with BioFresh Professional
Liebherr SF5291SRB5290
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 804-556-6454 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Fruit & Vegetable safe

Meat & Dairy safe

NoFrost

Features
| Control and functions | |
| Front frame heater | Refrigerator and freezer compartment |
| General product information | |
| Model type | Freestanding freezer with NoFrost and IceTower |
| GTIN | 4016803083559 |
| Series | peak |
| Output and consumption | |
| Energy consumption in 24h | 0.957 kWh / 24h |
| Energy consumption per year | 350 kWh/a |
| Climate class | SN-T |
| Humidity range | Yes |
| Noise level | 35 dB |
| Connection rating | 2.3 A 264.6 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Freezing compartment |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| IceCubeTimer | - |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| HolidayMode | - |
| Freezer compartment | |
| Temperature range freezer compartment | -15 °C to -28 °C |
| Freezer compartment position | - |
| Defrosting method | automatic |
| No. of drawers in freezer compartment | 7 |
| of which on telescopic rails | 4 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Partially extendible telescopic rails |
| Drawer with comfortable tilting | Yes |
| Interior light, freezer compartment | LED lighting |
| VarioSpace | Yes |
| SpaceBox | Yes |
| Type of hose | Reinforced flexible hose |
| IceMaker safe lighting | Yes |
| Ice cube production | 2.6 lb |
| Ice cube storage | 17.6 lb |
| EasyTwist-Ice | No |
| IceTower | Yes |
| Ice cube tray | - |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 1 |
| Star-rating | 4 |
| Water inlet | Fixed water connection |
| Design and materials | |
| InteriorFit | Yes |
| Cabinet Material | Stainless steel door with SmartSteel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Cabinet Material | stainless steel |
| Door color | stainless steel |
| Side wall material | stainless steel with SmartSteel |
| Handle | Lever handle |
| Set-up and installation | |
| EasyOpen | Yes |
| Closing aid | - |
| Door hinges | Left |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,200 mm |
| Specifications | |
| Net capacity, total | 9.8 cubic feet |
| Freezer compartment | 9.8 cubic feet |
| Product dimensions (H/W/D) | 73 23 1/2 26 5/8 inch |
| Exterior dimensions: height/width/depth (with packaging) | 77 5/16 24 1/2 30 3/16 inch |
| Weight (without packaging) | 177.00 lb |
| Weight (with packaging) | 192.00 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,964.0 / 623.0 / 767.0 mm |
| General product information | |
| Model type | Freestanding refrigerator with BioFresh Professional |
| GTIN | 4016803058328 |
| Series | peak |
| Output and consumption | |
| Energy consumption in 24h | 0.547 kWh / 24h |
| Energy consumption per year | 200 kWh/a |
| Climate class | SN-T |
| Humidity range | Yes |
| Noise level | 34 dB |
| Connection rating | 2.3 A |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Control and functions | |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Fridge compartment & BioFresh safe |
| HumidityPlus | - |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Control unit | Touch & Swipe |
| BottleTimer | - |
| HolidayMode | Adjustable on appliance and via app |
| Forced air cooling | Yes |
| Refrigerator compartment | |
| Refrigerator compartment climate zones | BioFresh with HydroBreeze / Fruit & Vegetable safe / Meat & Dairy safe |
| Number of BioFresh drawers | 3 |
| extendible on telescopic rails | Yes |
| Interior light of BioFresh safe | LED lighting |
| Defrosting method | automatic |
| FreshAir filter | in valve |
| Pull-out system drawer, fridge compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| Interior light, fridge compartment | Light panel on both sides |
| Number of storage shelves, refrigerator compartment | 6 |
| Of which separable | 1 |
| of which height-adjustable | 5 |
| VarioSafe | Yes |
| InfinitySpring | Water dispenser in the interior |
| Bottle storage | Integrated |
| Number of EasyFresh safe(s) | 0 |
| Bottle rack | 2 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | Yes |
| Egg tray | Variable |
| Number of FlexSystems | 1 |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Type of hose | Reinforced flexible hose |
| Design and materials | |
| InteriorFit | Yes |
| Dry rear panel | Yes |
| Material dry rear wall | SmartSteel look |
| Inner door décor | SmartSteel look |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | stainless steel |
| Door color | stainless steel |
| Side wall material | stainless steel |
| Handle | Lever handle |
| Set-up and installation | |
| Closing aid | - |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | Yes |
| Ventilation | Front ventilation |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
| Specifications | |
| Net capacity, total | 13.7 cubic feet |
| Refrigerator compartment | 8.7 cubic feet |
| of which BioFresh | 5.0 cubic feet |
| Exterior dimensions: height/width/depth | 73 23 1/2 26 5/8 inch |
| Exterior dimensions: height/width/depth (with packaging) | 77 5/16 24 1/2 30 3/16 inch |
| Weight (without packaging) | 181.90 lb |
| Weight (with packaging) | 203.70 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,964.0 / 623.0 / 767.0 mm |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.